Tables6
team_members
29 rowsUsed by: OpsGrid
| # | idText | nameText | titleText | emailEmail | practice_areaEnum | utilization_pctNum | active_clientsNum | quarterly_revenueNum | statusEnum | hire_dateDate |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | hp-001 | Heather Podesta | Founder & CEO | heather.podesta@invariantgr.com | Government Affairs | 88 | 6 | 780,000 | at-capacity | 2007-03-29 |
| 2 | kb-002 | Ken Barbic | Partner | ken.barbic@invariantgr.com | Government Affairs | 98 | 8 | 720,000 | over-allocated | 2012-06-01 |
| 3 | lks-003 | Lindley Kratovil Sherer | Partner | lindley.sherer@invariantgr.com | Government Affairs | 85 | 6 | 680,000 | at-capacity | 2013-09-15 |
| 4 | sb-005 | Steve Black | Senior Vice President | steve.black@invariantgr.com | Defense & National Security | 82 | 5 | 610,000 | at-capacity | 2015-01-20 |
| 5 | da-007 | Damen Alexander | Vice President | damen.alexander@invariantgr.com | Technology & Innovation | 89 | 7 | 580,000 | at-capacity | 2018-03-05 |
| 6 | ka-008 | Katie Azelby | Vice President | katie.azelby@invariantgr.com | Healthcare | 94 | 7 | 560,000 | over-allocated | 2017-07-12 |
| 7 | ab-009 | Amanda Bailey | Vice President | amanda.bailey@invariantgr.com | Energy & Sustainability | 62 | 3 | 340,000 | available | 2019-11-01 |
| 8 | kbo-010 | Kevin Boland | Senior Vice President | kevin.boland@invariantgr.com | Financial Services | 79 | 5 | 530,000 | at-capacity | 2016-02-15 |
Showing 1–8 of 29
1 / 4